"Our
advanced blend of polymer materials is specifically formulated to minimize
or eliminate transfer of the release agent from the mold surface to the
molded part." |
COMPOSITES
|
Product number | Application Technique/ Application Temp | Type of Molds | Features |
Yields: |
medium cosmetic parts |
External mold releases - OPEN MOLDING -- Layup / Sprayup / Bagging | |||||
XTEND semi permanent releases- solvent based | |||||
800 / 802 | Wipe on /ambient or higher (300F/148C). Wipe on /ambient. | All. Aluminum requires sealer. | Yields high gloss parts. Will not pre-release. No polishing. Will not interfere with taping. | ||
19IT | HVLP Spray / ambient or higher (120F/ 50C). | All. Initial sealer recommended. | Especially for large molds in high production where spraying is desirable. Just spray - no polishing required. | ||
19SAM | Wipe on /ambient. | All. Especially good for plated and epoxy molds. | High slip, high durabilty. Good for non-gelcoated, DCPD resins etc. | ||
MoldWiz® solvent based | |||||
F-57NC | Wipe on/ambient or higher (120F/ 50C). Easily wet polishes. | All. | Fluoropolymer release. Easy to use & handle. Offers multiple release from a single application. | ||
F-57LNC | Extra luster formulation. | ||||
PasteWiz | |||||
PasteWiz | Wipe on and polish. | All. | Polymer paste wax. Easy to use. | ||
External mold releases - CAST POLYMERS -- Cultured Marble / Onyx / Granite / Solid Surface | |||||
XTEND semi permanent releases - solvent based | |||||
802 | Wipe on /ambient. | All. Including glass. Aluminum requires sealer. | Custom marble production. Yields high gloss parts without polishing. Will not pre-release. Easy to tape. | ||
S-19A Sealer | Wipe on /ambient. | New, green, porous, aluminum. | Optional for 800 series releases. Good for break-in. Good gloss. No polishing. | ||
19IT | HVLP Spray / ambient or higher (120F/ 50C). | All. Initial sealer recommended. | For large molds in high production where spraying is desirable. No polishing. | ||
19SAM | Wipe on /ambient. | All. Especially good for plated and epoxy molds. | Solid Surface and other non-gelcoated molding. High slip, high durabilty. | ||
MoldWiz® polymer multi releases - solvent based | |||||
250-SL/NC for brushed on gel coats | Wipe on/ambient or higher (120F/ 50C). Easily wet polishes. | All. | Self cleaning releases ideally suited to the custom molder who needs to frequently tape and clean molds. Offers multiple releases from one application. | ||
250-SL/55NC for sprayed on gel coats | |||||
MoldWiz® polymer multi releases - water based | |||||
EM-303SL/IP | Wipe or Spray / ambient or higher. | All. | |||
PasteWiz | |||||
PasteWiz | Wipe on and polish. | All. | Polymer paste wax. Easy to use. Good for filling surface imperfections and treating flange areas. | ||
External mold releases - FILAMENT WINDING -- Mandrel Wrapping | |||||
XTEND semi permanent releases- solvent based | |||||
19SAM | Wipe on /ambient. | All. | High slip for non-tapered mandrels. | ||
19WAM | Wipe on at 120-180F / 50-80C. | ||||
MoldWiz® polymer multi releases - solvent based | |||||
F-23ANC | Wipe on ambient or higher (120F/ 50C). | All. | Easy wipe on. | ||
MoldWiz® polymer multi releases - water based | |||||
249 Series | Wipe or spray/ambient or higher (120F/ 50C). | All. | High solids water-based. Can be diluted as desired. | ||
EM-606SL/IP | Wipe or spray on at ambient temperature. | All. | Good slip. Quick drying water/alcohol carrier. | ||
PasteWiz | |||||
PasteWiz | Wipe on and polish if desired. | All. | Polymer paste wax. Easy to use. Good for surface imperfections. | ||
External mold releases - CLOSED MOLDING -- RTM / SMC/BMC / LPMC | |||||
XTEND semi permanent - solvent based | |||||
19WAM | Wipe on at 120-180F / 50-80C | All. | High slip. Good for plug/male side of molds and non-gelcoated parts. | ||
19SAM | Wipe on at ambient temperature. | All. | High slip. Good for plug/male side of molds and non-gelcoated parts. | ||
19HAM | Apply at 180F / 82C or above | All. | High slip. Hot molding applications. | ||
19W | Wipe on at 100-200F / 40-90C. | All. | RTM & hot press. Medium high slip. Epoxy tooling. | ||
19RS | Wipe on at 120-200F / 50-95C. | All. | Medium slip for gel coated and non-gel coated parts. | ||
800 | Wipe on at ambient to 180F / 80C. | All. Sealer recommended. Aluminum requires sealer. | Gel coated parts. RTM mold "skins". | ||
MoldWiz® polymer multi releases - water based | |||||
EM-1212SF2 | Wipe or spray at ambient to 275F / 135C. | All. | Environmentally friendly fluoropolymer. Good for SMC/BMC. | ||
249 Series | Wipe or spray ambient or higher (120F / 50C). | All. | Excellent for SMC/BMC start up. | ||
External mold releases -- POLYMER CONCRETE | |||||
XTEND semi permanent releases - solvent based | |||||
19SAM | Wipe on /ambient. | All. | High slip, high durabilty, multi-release. | ||
MoldWiz® - water based | |||||
249 Series | Wipe or spray/ambient or higher (120F/ 50C). | All. | High solids water-based. Can be diluted as desired. |
MOLD SEALERS | |
XTEND semi permanent - solvent based | |
XTEND S-19A | An optional sealer which can be used with XTEND semi-permanent releases. Recommended for new, green, porous, and aluminum molds. |
MoldWiz® - solvent based | |
3F/NC | A liquid polymer mold sealer and glaze for use on FRP molds in conjunction with the 250 Series & other MoldWiz® releases. Will reduce surface porosity. A good first step after molds have been compounded. |
CLEANERS & STRIPPERS | |
XTEND | |
CX-500 | A cleaner for use with XTEND semi-permanent releases. Designed to remove styrene build-up. |
CX-200HS | A stripper which will remove XTEND semi-permanent releases. |
CX-WDS | A water-based stripper that will remove XTEND semi-permanent releases from FRP surfaces. |
CleanWiz 9NC | A heavy duty stripper. Removes heavy build-up of wax, grease, polymer residue, and styrene. Not recommended for stripping semi-permanent releases. |
CleanWiz 3000 | Hydrocarbon solvent based mold cleaner. Suitable for application on warm molds up to 250F / 120C. |
Internal mold releases - POLYESTER/VINYL ESTER | ||||
Recommendations based on compatibility with peroxides commonly used. | ||||
Peroxide Type | Group Classification | Product | Typical Application | Comments |
BPO | Diacyl Peroxides | INT-PUL-24
INT-1854 INT-54 |
||
MEKP | Ketone Peroxides | INT-EQ6
INT-15TBT INT-937 INT-44-800 |
Open & closed molding & Gel coats | |
INT-DCP220 | Especially for DCPD resins. | |||
INT-22NR
INT-389A |
Especially for clear or white gel coats. | |||
MEKP, AAP, CHP | Ketone Peroxides | INT-1838P | RTM, low temperature SMC | Synergistic release performance with XTEND. |
INT-2447 | Excellent release from epoxy tooling. | |||
2,4-Pentanedione | Ketone Peroxides | INT-389A
INT-15TBT |
||
Perkadox 16 (Akzo) | Peroxydicarbonate | INT-PS125
INT-PUL-24 |
||
Tertiary butyl perbenzoate (TBPB) | Peroxyesters | INT-PUL-24
INT-1208 |
Bulk molding compounds | |
Perkadox 16 + Triganox C (Akzo) | Peroxydicarbonate + Peroxyesters | INT-PUL-24
INT-PS125 |
Pultrusion - 2 tier catalyst system commonly used | Low pulling forces with retention of physical properties. |
Dicumyl peroxide | Dialkyl Peroxides | INT-PUL-24 | ||
Cumene hydroperoxide | Hydroperoxides | INT-1838P
INT-2447 |
RTM, low temperature SMC | Particularly effective with thick sections, and with vinyl ester resins. |
Lupersol 231 (Atofina) | Peroxyketals | INT-PUL-24
INT-EQ 6 INT-1866 |
SMC | Rapid molding times with prolonged shelf stability. |
Internal mold releases - PHENOLICS | |||
Designed to ensure uniform dispersion and efficient release performance with the various resin types shown below. | |||
Resin Type | Product | Typical Application | Comments |
Resole, water-based | INT-PUL14 | Pultrusion | |
Resole, water-based, 2-stage, base cured | INT-1830PN | Bulk molding compound | Clay filled parts yield excellent fire and smoke ratings. |
Resole, alcohol & water-based | INT-1312MS
INT-12 |
Laminates & FRP | |
Resole, alcohol & water-based | INT-1244 | Laminates & FRP | Enhanced gloss of pressed B-staged overlays under humid processing condition. |
Resole, water-based, 2-stage sulfonic acid cured | INT-1848PN | Sheet Molding Compound | |
Novolac, powdered, hexa-cured | INT-325PWD
INT-483PN INT-1838P |
Compression molding | |
Novolac, powdered, hexa-cured, alcohol slurry | INT-1838P
INT-1858 |
Compression molding | Graphic arts; excellent release off copper substrates. |
Internal mold releases - EPOXY | |||
Recommendations based on compatibility with the many types of hardeners used to cure a typical Bisphenol-A epoxy resin. | |||
Cure | Product | Typical Application | Comments |
Aliphatic amines, example, DETA | INT-1846N | Molding compounds at low to moderate temperatures | Neutralized to prevent premature reaction with hardener, avoiding poor cured properties. |
Aliphatic amines | INT-1850HT | Higher temperatures, >350F/175C. | Good thermal stability evidenced by TGA. |
Cycloaliphatic amines Example: PACM |
INT-1840 |
Filament winding | Reduced acidity to ensure maximum surface activity without sacrificing cured properties. |
Aromatic amines, MDA & non-MDA-based | INT-1846 | Acidic for maximum surface effect. | |
Aromatic amines, fluorene-based | INT-1824L | High temperature cures, >450F/230C. | Minimal loss of Tg, even when used at 2phr. |
Acid anhydride, Example: phthalic anhydride | INT-1890M | Mild catalysis imparted by lubricant improves production output. | |
Acid anhydride, example, MTHPA | INT-1846N | Pultrusion | Tertiary amine or imidazole-catalyzed. Extends bath life and reduces sloughing. |
Anhydride, liquid | INT-1810 | Production of electrical components | Clear, haze-free castings. |
Anhydride, general | INT-1854 | ||
Water dispersible amines or polyamides | INT-EP545(SL) | Excellent dispersion in epoxy emulsions. Good for treating surface veils. | |
Lewis acids, example BF3.MEA | INT-1815 | Rapid curing parts at low activation temperatures, ambient -120F/150C. | Does not poison polymerization kinetics. |
UV-cured epoxy acrylates | INT-1210
INT-1285C |
Clear, haze-free castings | Does not poison polymerization kinetics. |
Availability | ||
Semi-Permanent
Mold Releases XTEND 1 gallon / 4 gallon case / 55 gallon drum ( solvent-based XTEND releases are not sold in 5 gallon pails ) |
Internal
Mold Releases MoldWiz® 1 gallon / 4 gallon case / 5 gallon pail / 55 gallon drum ( priced by the lb.) |
|
External
Mold Releases MoldWiz® 1 gallon / 4 gallon case / 5 gallon pail / 55 gallon drum ( F-57NC also available in aerosol cans ) |
||
External
Mold Releases PasteWiz Available in bulk and also in cases containing (12) 14oz / 400g cans |